![]() |
Highwaymen Section |
| Putting Green |
![]() |
Updated: 28th February 2026
Final round of the 25/26 Winter eclectic and we had 51 players take to the course.
Gratitude to the Golf Ops and greenkeeping team who gave us a 10th tee start to enable work to be undertaken on the bunker on the 7th before the HWM made it round to that hole. Allowing us to have a normal 7th tee par 5 Silver tee box and conclude the Winter Eclectic giving all players equal opportunity.
Winners for the Money
1st Alan McDonald 36 pts cb £21
2nd Martin Brown 36 pts £15
3rd Paul Willcox 35 pts cb £10
4th Kevin Fallon 35 pts £5
HWM Cuts of 3,2,1,1 are applied accordingly
Winners for the Glory
1st Kevin Fallon 38 pts
2nd Alan McDonald 36 pts cb
3rd Martin Brown 36 pts
4th Peter Gray 35 pts
Congratulations to Martin Roads who wins the 25/26 Eclectic with a gross 72 net 63.83
The return of the trolley meant we had a ful field of 20 players in the 9 hole competition this week.
1st Anthony Bell 17pts cb £10
2nd John Chapman 17 pts £6
3rd David Preece 16 pts cb £4
The enclosed list is a catalog of recent notices
2026 Interclub Match Calendar click> here
Interclub Matches Process click> here
2026 match pool invitations issued, which will also be added to golf genius for future registrations.
General Comment:
If you are interested in playing interclub matches, please email wgcover55@gmail.com, to be added to the match pool.
Steve Downs - HWM Match Secretary (Apr-Jun)
Over the winter if the course is wet, there may be restrictions on buggy or electric trolley use.
Check this new table for the restrictions that will apply based upon the course status on the day.
Please find the Course Handicap Tables for Windlesham Golf Club as at April 14th 2025
Silver Tees
Black Tees
Navy Tees
Gold
Composite
|
CAPTAIN FOR 2025/ 2026 Stephen Webb
|
|
13th February 2026 *** Captain's Corner ***
Dear Highwaymen, As we bid farewell to a period of relentless rain, the greens are finally drying out, and the sun is making a welcome return. I say this from optimism, and a hearty congratulations to the many who staggered through the wet month and "carry only" period. My optimistic view for a break in the weather will, I hope, bring renewed energy and excitement for the upcoming season.
As you may have noted, given the loss of days in January, we took the tough decision to temporarily amend our policy of automatically switching to 5 Clubs + putter when the course status is “Carry Only” in an attempt to conclude the Eclectic and Girling Trophy (9 hole), as it would’ve been impossible to extend these past a certain calendar date. I hope you will understand.
You will have heard, and details coming over the weekend, about the club embarking on significant upgrades, ensuring our facilities match the passion of our members. Let’s all have patience with the staff as we all manage the inconveniences that will inevitably come, until the likely completion in mid March.
With the new season on the horizon, let’s look forward to fresh challenges, camaraderie, and memorable moments on the course. Thank you for your continued dedication and enthusiasm—here’s to a fantastic year ahead!
|
|
Stephen Webb |
| 05/02 | Eclectic Stableford Round 4 |
| 05/02 | Stableford 9 Holes - Black |
| 12/02 | Eclectic Stableford Round 5 |
| 12/02 | Stableford 9 Holes - Black |
| 19/02 | Team Stableford 2 from 4 |
| 19/02 | Stableford 9 Holes - Black |
| 26/02 | Eclectic Stableford Round 6 |
| 26/02 | Stableford 9 Holes - Black |
| STABLEFORD QUALIFIER ECLECTIC SSILVER TEES | ||
| 26/02/2026 - 4 Ball - 51 Players | ||
| 1st | Alan McDonald | 36 pts cb |
| 2nd | Martin Brown | 36 pts |
| 3rd | Paul Willcox | 35 pts cb |
| 4th | Kevin Fallon | 35 pts |
| STABLEFORD 9 HOLE | ||
| 26/02/2026 - 4 Ball - 20 Players | ||
| 1st | Anthony Bell | 17 pts cb |
| 2nd | John Chapman | 17 pts |
| 3rd | David Preece | 16 pts cb |
| TEAM STABLEFORD (Best 2 scores) | ||
| 19/02/2026 - 4 Ball - 39 Players | ||
| 1st | Stephen Webb | 82 pts |
| Martin Brown | ||
| Denis Murdoch | ||
| Kevin McGann | ||
| 2nd | Steve Brooker | 78 pts |
| Andrew Harvey | ||
| Michael Aspin | ||
| Paul Hutchins | ||
| STABLEFORD 9 HOLE | ||
| 19/02/2026 - 4 Ball - 11 Players | ||
| 1st | Gerald Bullock | 18 pts |
| 2nd | Graham Woodfine | 16 pts |
| 3rd | John Chapman | 15 pts cb |
| STABLEFORD 9 HOLE | ||
| 12/02/2026 - 4 Ball - 11 Players | ||
| 1st | Richard Snook | 19 pts |
| 2nd | Gerald Bullock | 18 pts |
| 3rd | Robin Tyler | 17 pts |
| STABLEFORD ECLECTIC | ||
| 12/02/2026 - 4 Ball - 39 Players | ||
| 1st | Tony Pullen | 38 pts cb |
| 2nd | Martin Ruggles | 38 pts |
| 3rd | David Hall | 36 pts |
| 4th | Keith Doran | 35 pts cb |
| STABLEFORD 9 HOLE | ||
| 05/02/2026 - 4 Ball - 12 Players | ||
| 1st | John Moynihan | 18 pts |
| 2nd | Gerald Bullock | 17 pts |
| 3rd | Richard Snook | 16 pts cb |
| STABLEFORD ECLECTIC | ||
| 05/02/2026 - 4 Ball - 19 Players | ||
| 1st | Andrew Harvey | 38 pts |
| 2nd | Kevin Fallon | 35 pts |
| 3rd | Stuart Armstrong | 33 pts |
| STABLEFORD 9 HOLE | ||
| 29/01/2026 - 4 Ball - 9 Players | ||
| 1st | Gerald Bullock | 16 pts |
| 2nd | Paul Ericsson | 14 pts cb |
| Golden Years Stableford Individual | ||
| 29/01/2026 - 4 Ball - 34 Players | ||
| 1st | Michael Aspin | 37 pts |
| 2nd | Stuart Armstrong | 36 pts |
| 3rd | Peter Gray | 33 pts cb |
| 4th | Paul Hutchins | 33 pts cb |
| STABLEFORD 9 HOLE | ||
| 22/01/2026 - 4 Ball - 8 Players | ||
| 1st | Richard Battle | 17 pts |
| 2nd | John Smith | 16 pts cb |
| 3rd | Keith Doran | 16 pts |
| RESTRICTED CLUB STABLEFORD (5 Clubs +Putter) | ||
| 22/01/2026 - 4 Ball - 21 Players | ||
| 1st | Paul Hutchins | 36 pts |
| 2nd | Michael Aspin | 32 pts cb |
| 3rd | Steve Barton | 32 pts |
| 4th | Stuart Armstrong | 31 pts |
| AMERICAN FOURSOMES | ||
| 15/01/2026 - 4 Ball - 27 Players | ||
| 1st | David Hall | 40 pts cb |
| Simon Solari | ||
| 2nd | Howard Somerville | 40 pts |
| Ian Thompson | ||
| STABLEFORD QUALIFIER SILVER TEES | ||
| 08/01/2026 - 4 Ball - 31 Players | ||
| 1st | Neil Lennox | 46 pts |
| 2nd | Ian Greaves | 45 pts |
| 3rd | Roger Robinson | 44 pts |
| 4th | Ian Thompson | 42 pts cb |
| STABLEFORD 9 HOLE | ||
| 08/01/2026 - 4 Ball - 7 Players | ||
| 1st | Bob Kealey | 22 pts cb |
| 2nd | Andrew Griffiths | 22 pts cb |
| STABLEFORD 9 HOLE | ||
| 18/12/2025 - 4 Ball - 4 Players | ||
| 1st | David Preece | 16 pts |
| 2nd | Bob Kealey | 14 pts |
| CHRISTMAS CRACKER (Texas Scramble) | ||
| 18/12/2025 - 4 Ball - 47 Players | ||
| 1st | Andy Heath | Net 61.9 |
| Roger Robinson | ||
| Richard Battle | ||
| John Morgan | ||
| 2nd | Steve Brooker | Net 62.1 |
| Keith Doran | ||
| Ian Thompson | ||
| STABLEFORD 9 HOLE | ||
| 11/12/2025 - 4 Ball - 14 Players | ||
| 1st | Richard Snook | 20 |
| 2nd | Gerald Bullock | 18 |
| 3rd | Alan Christison | 17 |
| BOWMAKER | ||
| 11/12/2025 - 4 Ball - 42 Players | ||
| 1st | John Burton | 99 pts cb |
| Phillip Harrison | ||
| Mick Friend | ||
| Malcolm Lucas | ||
| 2nd | Kevin Fallon | 99 pts |
| Richard Battle | ||
| Roger Robinson | ||
| Andy Frape | ||
| STABLEFORD QUALIFIER SILVER TEES | ||
| 04/12/2025 - 4 Ball - 41 Players | ||
| 1st | Andy Frape | 40 |
| 2nd | Kevin Fallon | 37 |
| 3rd | Paul Hutchins | 36 |
| 4th | Emile Charbine | 35 |
| STABLEFORD 9 HOLE | ||
| 04/12/2025 - 4 Ball - 9 Players | ||
| 1st | Richard Snook | 20 |
| 2nd | Paul Ericsson | 20 |
| 3rd | Ian Greenaway | 20 |
| 4th | David Preece | 18 |
| STABLEFORD 9 HOLE | ||
| 27/11/2025 - 4 Ball - 16 Players | ||
| 1st | Paul Ericsson | 21 pts |
| 2nd | Robin Tyler | 20 pts |
| 3rd | Herb Jacklin | 18 pts |
| STABLEFORD ECLECTIC | ||
| 27/11/2025 - 4 Ball - 52 Players | ||
| 1st | Keith Doran | 40 pts |
| 2nd | Phillip Harrison | 39 pts |
| 3rd | Robert Oxley | 36 pts cb |
| 4th | Andy Heath | 36 pts cb |
| STABLEFORD 9 HOLE | ||
| 20/11/2025 - 4 Ball - 11 Players | ||
| 1st | Ian Greenaway | 23 pts |
| 2nd | Gerald Bullock | 16 pts |
| TEAM STABLEFORD (Best 2 scores) | ||
| 20/11/2025 - 4 Ball - 50 Players | ||
| 1st | Ian Thomas | 80 pts |
| Paul Buchanan | ||
| Richard Battle | ||
| Phillip Harrison | ||
| 2nd | Ian Greaves | 79 pts |
| Malcolm Lucas | ||
| Steve Brooker | ||
| Keith Doran | ||
| TEXAS SCRAMBLE | ||
| 13/11/2025 - 4 Ball - 66 Players | ||
| 1st | Robert Oxley | Net 58.6 |
| Peter Holliday | ||
| Steve Brooker | ||
| Per-Olof Assmundson | ||
| 2nd | Michael Aspin | Net 59 |
| Richard Battle | ||
| Peter Deane | ||
| STABLEFORD ECLECTIC | ||
| 06/11/2025 - 4 Ball - 52 Players | ||
| 1st | Martin Roads | 46 pts |
| 2nd | Peter Gray | 42 pts |
| 3rd | Gary Egleton | 40 pts cb |
| 4th | Tony Pullen | 40 pts |
| STABLEFORD 9 HOLE | ||
| 06/11/2025 - 3 Ball - 15 Players | ||
| 1st | Paul Ericsson | 21 pts |
| 2nd | Ian Greenaway | 20 pts |
| 3rd | Richard Snook | 18 pts |
| Useful/Helpful Documents |
|
| PHP Version: 7.3.33 | CI Version: 4.0.4 |