![]() |
Highwaymen Section |
| Putting Green |
![]() |
Updated: 4th June 2026
38 Players in the Texas Scramble and a little wet and windy for most.
Winners
1st Richard Battle, Stephen Waite, Ian Greaves
Net 62.3 cb £11 each
2nd Howard Somerville,Denis Murdoch,
Kevin McGann, Ian Atkinson Net 62.3 £6 each
11 players in the field today
1st Paul Ericsson 23 pts £8
2nd David Preece 21 pts £5
3rd Andrew Griffiths 20 pts £3
2026 Interclub Match Calendar click> here
Interclub Matches Process click> here
Next Matches :
Castle Royle home - Thursday 4th June - team selection click here
Royal Ascot home - Thursday 11th June - team selection click here
General Comment:
If you are interested in playing Seniors interclub matches, please register via the Golf Genius App or website, to be added to the match pool.
Stuart Armstrong - Seniors Match Secretary (Jun-Sep)
Gentlemen,
I am delighted to inform you that the Mens Senior Golf Clinics on a Wednesday mornings between 10:00 - 11:00 are returning from 15th April 2026.
Lee Mucklow will be running the clinics, details for the booking and payment processes are included below, If you wish to participate all the details are enclosed in the
attached PDF document, including how to book and how to pay.
Happy Golfing !
Keith Doran
Please find the Course Handicap Tables for Windlesham Golf Club as at April 14th 2025
Silver Tees
Black Tees
Navy Tees
Gold
Composite
|
CAPTAIN FOR 2025/ 2026 Stephen Webb
|
|
26 May 2026 *** Captain's Corner *** A warm welcome to our new members—we’re delighted to have you join our golfing community! As you have experienced, the course is in exceptional condition, providing a challenging yet enjoyable experience for all. Thanks to all for remaining focused on keeping up the speed of play, and congratulations to the committee for their outstanding efforts in producing the weekly competitions. Don’t forget, the Highwaymen Championship is just around the corner—get your entries in soon! We are looking to provide a few slots for a 9 hole event, after the Medal that day, for those that do not feel 18 holes from the Blue tees is possible. With the hot weather upon us, stay hydrated and enjoy the sunshine on the fairways. Here’s to a continued fantastic season! |
|
Stephen Webb |
| 04/06 | Castle Royle Home |
| 04/06 | Texas Scramble |
| 04/06 | 9 Hole Stableford - Silver |
| 11/06 | Royal Ascot Home |
| 11/06 | Individual Stableford |
| 11/06 | 9 Hole Stableford - Silver |
| 18/06 | HWM Championship Day |
| 25/06 | Elliott Cup Round 4 |
| 29/06 | Sand Martins Away |
| TEXAS SCRAMBLE | ||
| 04/06/2026 - 4 Ball - 38 Players | ||
| 1st | Richard Battle | Net 62.3 cb |
| Stephen Waite | ||
| Ian Greaves | ||
| 2nd | Howard Somerville | Net 62.3 |
| Denis Murdoch | ||
| Kevin McGann | ||
| Ian Atkinson | ||
| STABLEFORD 9 HOLE | ||
| 04/06/2026 - 4 Ball - 11 Players | ||
| 1st | Paul Ericsson | 23 pts |
| 2nd | David Preece | 21 pts |
| 3rd | Andrew Griffiths | 20 pts |
| STABLEFORD - ELLIOTT CUP | ||
| 28/05/2026 - 4 Ball - 66 Players | ||
| 1st | Roger Robinson | 40 cb |
| 2nd | Ashley Laking | 40 |
| 3rd | Andrew Harvey | 39 |
| 4th | Jez Lockyer | 39 |
| 5th | Alan McDonald | 36 |
| Graham Woodfine Figurine | ||
| 21/05/2026 - 4 Ball - 62 Players | ||
| 1st | Peter Gray | 68 |
| 2nd | Stuart Armstrong | 71 |
| 3rd | Robin Tyler | 72CB |
| 4th | Ashley Laking | 72CB |
| LONE RANGER | ||
| 14/05/2026 - 4 Ball - 46 Players | ||
| 1st | Steve Barton | 89 pts |
| Trevor Cook | ||
| Keith Doran | ||
| Ian Thompson | ||
| 2nd | Ashley Laking | 84 pts |
| Peter Gray | ||
| Peter Holliday | ||
| John Chapman | ||
| STAUNTON MEMORIAL SHIELD (stableford pairs) | ||
| 07/05/2026 - 4 Ball - 47 Players | ||
| 1st | Tony Tilly | 70 pts cb |
| Martin Ruggles | ||
| 2nd | Steve Barton | 70 pts |
| Graham Woodfine | ||
| TEAM STABLEFORD (Best 2 scores) | ||
| 30/04/2026 - 3 Ball - 45 Players | ||
| 1st | Steve Brooker | 76 pts |
| Ian Thompson | ||
| John Morgan | ||
| 2nd | Alan Meyer | 75 pts |
| John Peasgood | ||
| Robin Hampton | ||
| STABLEFORD 9 HOLE | ||
| 30/04/2026 - 4 Ball - 10 Players | ||
| 1st | Andrew Griffiths | 19 pts |
| 2nd | Paul Ericsson | 18 pts |
| 3rd | Timothy Lambert | 17 pts |
| Golden Years Team Stableford ( best 2 ) | ||
| 23/04/2026 - 3 Ball - 52 Players | ||
| 1st | Stuart Armstrong | 86 pts |
| Neil Lennox | ||
| Peter Gray | ||
| 2nd | Richard Mauldon | 82 pts |
| Robert Lynch | ||
| Paul Carter | ||
| STABLEFORD - ELLIOTT CUP | ||
| 16/04/2026 - 4 Ball - 67 Players | ||
| 1st | John Peasgood | 39 |
| 2nd | Robert Lynch | 38 |
| 3rd | Emile Charbine | 37cb |
| 4th | James Chivers | 37cb |
| STABLEFORD SILVER TEES | ||
| 09/04/2026 - 4 Ball - 47 Players | ||
| 1st | Richard Mauldon | 38 |
| 2nd | Peter Deane | 37 |
| 3rd | Martin Brown | 37 |
| 4th | Ian Greaves | 36 |
| STABLEFORD 9 HOLE | ||
| 09/04/2026 - 4 Ball - 12 Players | ||
| 1st | Timothy Lambert | 20 |
| 2nd | Bob Kealey | 19 |
| 3rd | David Eyre | 18 |
| STABLEFORD - ELLIOTT CUP | ||
| 02/04/2026 - 4 Ball - 81 Players | ||
| 1st | Andy Heath | 39 pts cb |
| 2nd | Michael Aspin | 39 pts |
| 3rd | Peter Bennett | 38 pts cb |
| 4th | Kevin Fallon | 38 pts |
| STABLEFORD SILVER TEES | ||
| 26/03/2026 - 3 Ball - 49 Players | ||
| 1st | Paul Rozier | 39 |
| 2nd | Robin Hampton | 37 |
| 3rd | Ian Greaves | 35CB |
| 4th | John Smith | 35CB |
| STABLEFORD 9 HOLE | ||
| 26/03/2026 - 4 Ball - 19 Players | ||
| 1st | Paul Ericsson | 22 |
| 2nd | Bob Kealey | 18 |
| 3rd | Timothy Lambert | 17 |
| BOWMAKER | ||
| 19/03/2026 - 3 Ball - 67 Players | ||
| 1st | David Humphrey | 38 pts cb |
| Ian Atkinson | ||
| Steve Barton | ||
| 2nd | Denis Murdoch | 38 pts |
| Gerald Bullock | ||
| Roger Robinson | ||
| KIM SHORT TROPHY (Restricted Club 4 + Putter) | ||
| 12/03/2026 - 4 Ball - 51 Players | ||
| 1st | Ian Thompson | 37 |
| 2nd | Ian Thomas | 34 |
| 3rd | Ian Greaves | 32 |
| 4th | Clive Slifkin | 31 |
| STABLEFORD 9 HOLE | ||
| 12/03/2026 - 4 Ball - 18 Players | ||
| 1st | Timothy Lambert | 19 |
| 2nd | Andrew Griffiths | 16 |
| TEXAS SCRAMBLE | ||
| 05/03/2026 - 4 Ball - 54 Players | ||
| 1st | Richard Mauldon | 58 |
| Roger Robinson | ||
| Peter Deane | ||
| Simon Solari | ||
| 2nd | Robert Lynch | 58.3 |
| Alan McDonald | ||
| Martin Cooksey | ||
| Clive Slifkin | ||
| STABLEFORD 9 HOLE | ||
| 05/03/2026 - 4 Ball - 15 Players | ||
| 1st | Graham Woodfine | 19 pts cb |
| 2nd | Timothy Lambert | 19 pts |
| 3rd | David Preece | 16 pts cb |
| STABLEFORD QUALIFIER ECLECTIC SSILVER TEES | ||
| 26/02/2026 - 4 Ball - 51 Players | ||
| 1st | Alan McDonald | 36 pts cb |
| 2nd | Martin Brown | 36 pts |
| 3rd | Paul Willcox | 35 pts cb |
| 4th | Kevin Fallon | 35 pts |
| STABLEFORD 9 HOLE | ||
| 26/02/2026 - 4 Ball - 20 Players | ||
| 1st | Anthony Bell | 17 pts cb |
| 2nd | John Chapman | 17 pts |
| 3rd | David Preece | 16 pts cb |
| TEAM STABLEFORD (Best 2 scores) | ||
| 19/02/2026 - 4 Ball - 39 Players | ||
| 1st | Stephen Webb | 82 pts |
| Martin Brown | ||
| Denis Murdoch | ||
| Kevin McGann | ||
| 2nd | Steve Brooker | 78 pts |
| Andrew Harvey | ||
| Michael Aspin | ||
| Paul Hutchins | ||
| STABLEFORD 9 HOLE | ||
| 19/02/2026 - 4 Ball - 11 Players | ||
| 1st | Gerald Bullock | 18 pts |
| 2nd | Graham Woodfine | 16 pts |
| 3rd | John Chapman | 15 pts cb |
| STABLEFORD 9 HOLE | ||
| 12/02/2026 - 4 Ball - 11 Players | ||
| 1st | Richard Snook | 19 pts |
| 2nd | Gerald Bullock | 18 pts |
| 3rd | Robin Tyler | 17 pts |
| STABLEFORD ECLECTIC | ||
| 12/02/2026 - 4 Ball - 39 Players | ||
| 1st | Tony Pullen | 38 pts cb |
| 2nd | Martin Ruggles | 38 pts |
| 3rd | David Hall | 36 pts |
| 4th | Keith Doran | 35 pts cb |
| STABLEFORD 9 HOLE | ||
| 05/02/2026 - 4 Ball - 12 Players | ||
| 1st | John Moynihan | 18 pts |
| 2nd | Gerald Bullock | 17 pts |
| 3rd | Richard Snook | 16 pts cb |
| STABLEFORD ECLECTIC | ||
| 05/02/2026 - 4 Ball - 19 Players | ||
| 1st | Andrew Harvey | 38 pts |
| 2nd | Kevin Fallon | 35 pts |
| 3rd | Stuart Armstrong | 33 pts |
| STABLEFORD 9 HOLE | ||
| 29/01/2026 - 4 Ball - 9 Players | ||
| 1st | Gerald Bullock | 16 pts |
| 2nd | Paul Ericsson | 14 pts cb |
| Golden Years Stableford Individual | ||
| 29/01/2026 - 4 Ball - 34 Players | ||
| 1st | Michael Aspin | 37 pts |
| 2nd | Stuart Armstrong | 36 pts |
| 3rd | Peter Gray | 33 pts cb |
| 4th | Paul Hutchins | 33 pts cb |
| STABLEFORD 9 HOLE | ||
| 22/01/2026 - 4 Ball - 8 Players | ||
| 1st | Richard Battle | 17 pts |
| 2nd | John Smith | 16 pts cb |
| 3rd | Keith Doran | 16 pts |
| RESTRICTED CLUB STABLEFORD (5 Clubs +Putter) | ||
| 22/01/2026 - 4 Ball - 21 Players | ||
| 1st | Paul Hutchins | 36 pts |
| 2nd | Michael Aspin | 32 pts cb |
| 3rd | Steve Barton | 32 pts |
| 4th | Stuart Armstrong | 31 pts |
| AMERICAN FOURSOMES | ||
| 15/01/2026 - 4 Ball - 27 Players | ||
| 1st | David Hall | 40 pts cb |
| Simon Solari | ||
| 2nd | Howard Somerville | 40 pts |
| Ian Thompson | ||
| STABLEFORD QUALIFIER SILVER TEES | ||
| 08/01/2026 - 4 Ball - 31 Players | ||
| 1st | Neil Lennox | 46 pts |
| 2nd | Ian Greaves | 45 pts |
| 3rd | Roger Robinson | 44 pts |
| 4th | Ian Thompson | 42 pts cb |
| STABLEFORD 9 HOLE | ||
| 08/01/2026 - 4 Ball - 7 Players | ||
| 1st | Bob Kealey | 22 pts cb |
| 2nd | Andrew Griffiths | 22 pts cb |
| STABLEFORD 9 HOLE | ||
| 18/12/2025 - 4 Ball - 4 Players | ||
| 1st | David Preece | 16 pts |
| 2nd | Bob Kealey | 14 pts |
| CHRISTMAS CRACKER (Texas Scramble) | ||
| 18/12/2025 - 4 Ball - 47 Players | ||
| 1st | Andy Heath | Net 61.9 |
| Roger Robinson | ||
| Richard Battle | ||
| John Morgan | ||
| 2nd | Steve Brooker | Net 62.1 |
| Keith Doran | ||
| Ian Thompson | ||
| STABLEFORD 9 HOLE | ||
| 11/12/2025 - 4 Ball - 14 Players | ||
| 1st | Richard Snook | 20 |
| 2nd | Gerald Bullock | 18 |
| 3rd | Alan Christison | 17 |
| BOWMAKER | ||
| 11/12/2025 - 4 Ball - 42 Players | ||
| 1st | John Burton | 99 pts cb |
| Phillip Harrison | ||
| Mick Friend | ||
| Malcolm Lucas | ||
| 2nd | Kevin Fallon | 99 pts |
| Richard Battle | ||
| Roger Robinson | ||
| Andy Frape | ||
| STABLEFORD QUALIFIER SILVER TEES | ||
| 04/12/2025 - 4 Ball - 41 Players | ||
| 1st | Andy Frape | 40 |
| 2nd | Kevin Fallon | 37 |
| 3rd | Paul Hutchins | 36 |
| 4th | Emile Charbine | 35 |
| STABLEFORD 9 HOLE | ||
| 04/12/2025 - 4 Ball - 9 Players | ||
| 1st | Richard Snook | 20 |
| 2nd | Paul Ericsson | 20 |
| 3rd | Ian Greenaway | 20 |
| 4th | David Preece | 18 |
| STABLEFORD 9 HOLE | ||
| 27/11/2025 - 4 Ball - 16 Players | ||
| 1st | Paul Ericsson | 21 pts |
| 2nd | Robin Tyler | 20 pts |
| 3rd | Herb Jacklin | 18 pts |
| STABLEFORD ECLECTIC | ||
| 27/11/2025 - 4 Ball - 52 Players | ||
| 1st | Keith Doran | 40 pts |
| 2nd | Phillip Harrison | 39 pts |
| 3rd | Robert Oxley | 36 pts cb |
| 4th | Andy Heath | 36 pts cb |
| STABLEFORD 9 HOLE | ||
| 20/11/2025 - 4 Ball - 11 Players | ||
| 1st | Ian Greenaway | 23 pts |
| 2nd | Gerald Bullock | 16 pts |
| TEAM STABLEFORD (Best 2 scores) | ||
| 20/11/2025 - 4 Ball - 50 Players | ||
| 1st | Ian Thomas | 80 pts |
| Paul Buchanan | ||
| Richard Battle | ||
| Phillip Harrison | ||
| 2nd | Ian Greaves | 79 pts |
| Malcolm Lucas | ||
| Steve Brooker | ||
| Keith Doran | ||
| TEXAS SCRAMBLE | ||
| 13/11/2025 - 4 Ball - 66 Players | ||
| 1st | Robert Oxley | Net 58.6 |
| Peter Holliday | ||
| Steve Brooker | ||
| Per-Olof Assmundson | ||
| 2nd | Michael Aspin | Net 59 |
| Richard Battle | ||
| Peter Deane | ||
| STABLEFORD ECLECTIC | ||
| 06/11/2025 - 4 Ball - 52 Players | ||
| 1st | Martin Roads | 46 pts |
| 2nd | Peter Gray | 42 pts |
| 3rd | Gary Egleton | 40 pts cb |
| 4th | Tony Pullen | 40 pts |
| STABLEFORD 9 HOLE | ||
| 06/11/2025 - 3 Ball - 15 Players | ||
| 1st | Paul Ericsson | 21 pts |
| 2nd | Ian Greenaway | 20 pts |
| 3rd | Richard Snook | 18 pts |
|
||||||
| Thursday, 04/06/2026 | ||||||
| Castle Royle Home | ||||||
| Won 3.5 - 2.5 | ||||||
| Thursday, 14/05/2026 | ||||||
| Chobham Away | ||||||
| Lost 5 - 1 | ||||||
| Wednesday, 06/05/2026 | ||||||
| Royal Ascot Away | ||||||
| Won 3.5 - 2.5 | ||||||
| Thursday, 30/04/2026 | ||||||
| Royal Mid Surrey Home | ||||||
| Won 4 - 2 | ||||||
| Thursday, 23/04/2026 | ||||||
| Castle Royle Away | ||||||
| Draw 3 - 3 | ||||||
| Tuesday, 14/04/2026 | ||||||
| Guildford Away | ||||||
| Lost 4 - 2 | ||||||
| Thursday, 09/04/2026 | ||||||
| Chobham Home | ||||||
| Won 4.5 - 1.5 | ||||||
| Wednesday, 01/04/2026 | ||||||
| Sutton Green Away | ||||||
| Lost 5 - 1 | ||||||
| Useful/Helpful Documents |
|
| PHP Version: 7.3.33 | CI Version: 4.0.4 |