![]() |
Highwaymen Section |
Putting Green |
![]() |
Updated: 9th October 2025
The enclosed list is a catalog of recent notices
UPDATED 2025 Match Diary - click> Here
Matches FAQ - click> Here
In Progress:
Final Match of the season as below
Next Matches:
Hartley Wintney Away Thursday 23rd October click here
General Comment:
If you are interested in playing interclub matches, please email wgcover55@gmail.com, to be added to the match pool.
Steve Downs - HWM Match Secretary (Jul - Oct)
Gentlemen,
I am delighted to inform you that the Mens Senior Golf Clinics on a Wednesday mornings between 09:00 - 10:00 are returning from 23rd April 2025.
Lee Mucklow will be running the clinics, details for the booking and payment processes are included below, If you wish to participate all the details are enclosed in the
attached PDF document, including how to book and how to pay.
Happy Golfing !
Keith Doran
Please find the Course Handicap Tables for Windlesham Golf Club as at April 14th 2025
Silver Tees
Black Tees
Navy Tees
Gold
Composite
Over the winter if the course is wet, there may be restrictions on buggy or electric trolley use.
Check this new table for the restrictions that will apply based upon the course status on the day.
Guidance on Personal Liability Insurance
can be found here
CAPTAIN FOR 2024 / 2025 ANDY HEATH |
19th September 2025 *** Captain's Corner *** Welcome, fellow Highwaymen, we are now experiencing the last vestiges of a wonderful summer albeit with its inherent challenges. It has been a remarkably dry season; the recent rain has certainly helped to re-invigorate our wonderful course. There has been much feedback from the inter-club matches that bears testament to the tireless efforts of our greenkeeping team and the thoughtful planning that’s gone into course and water management. Fairways remain firm, greens true, and the spirit of play undiminished. A special word of appreciation to our HWM Committee, whose dedication and organisation have offered a varied and enjoyable calendar of events throughout the year. Their contribution continues to be a cornerstone of our success. The Highwaymen year is celebrated at our AGM on the 13th November. Preparations are underway and it’s a time to reflect, plan and shape our future together. In addition to reflecting on our year it is time for change, yours truly gets put out to pasture and we welcome our new captain for the forthcoming year. I look forward to the missives with possible reference to Norse gods, ancient runes and the odd smattering of Shakespeare, but seriously, a man of ideas and boundless enthusiasm. I would encourage as many of you to attend and share ideas and engage in the discussion. Social events, admirably organised by David H, are now in the forefront of our thoughts. We have our Autumn Dinner on the horizon, set for the Friday 17th October. This is a great opportunity for a social gathering that includes our partners. An opportunity to show off where many of us spend a large proportion of our time, and for our partners to meet our golfing comrades and see that we are in good hands when we are at our club. We would be delighted to see you there. And yes—Christmas is also on the horizon! Our Prize Giving and Christmas Dinner promises to be a festive celebration of the year’s achievements, camaraderie, and good cheer. Details will follow shortly but do mark your diaries for the 18th December. Thank you again for making this summer memorable. I look forward to seeing you on the course and at the clubhouse as we transition into autumn. As always, remember if your shot is a bit wayward, it’s only a game, enjoy the company, I know I do. |
Andy Heath |
02/10 | American Foursomes |
09/10 | Golden Years Individual Stableford |
16/10 | Eclectic Stableford Round 1 - 2025/6 |
17/10 | HWM Autumn Dinner |
23/10 | Hartley Wintney (A) |
23/10 | Lone Ranger |
30/10 | Stableford Pairs (best 1) |
Golden Years Stableford Individual | ||
09/10/2025 - 4 Ball - 55 Players | ||
1st | Paul Willcox | 40 |
2nd | Gary Bates | 39 |
3rd | Paul Buchanan | 37 |
4th | Peter Bennett | 36 |
AMERICAN FOURSOMES | ||
02/10/2025 - 4 Ball - 44 Players | ||
1st | David Lewendon | 43 pts cb |
Phillip Harrison | ||
2nd | Bill McIntosh | 43 pts |
Richard Battle | ||
STABLEFORD 9 HOLE | ||
25/09/2025 - 4 Ball - 8 Players | ||
1st | Richard Snook | 15 pts |
2nd | Timothy Lambert | 14 pts |
STABLEFORD QUALIFIER SILVER TEES | ||
25/09/2025 - 4 Ball - 36 Players | ||
1st | Andy Heath | 37 pts |
2nd | Laurie Morse | 36 pts |
3rd | Martin Ruggles | 33 pts |
4th | Peter Deane | 32 pts cb |
MEDAL QUALIFIER SILVER TEES | ||
18/09/2025 - 4 Ball - 36 Players | ||
1st | Martin Ruggles | Net 71 cb |
2nd | Malcolm Lucas | Net 71 |
3rd | Andy Frape | Net 73 cb |
4th | David Humphrey | Net 73 |
STABLEFORD - ELLIOTT CUP | ||
11/09/2025 - 4 Ball - 61 Players | ||
1st | Peter Kennell | 39 pts cb |
2nd | Steve Downs | 39 pts |
3rd | John Peasgood | 38 pts cb |
4th | Alan Ford | 38 pts |
STABLEFORD 9 HOLE | ||
04/09/2025 - 4 Ball - 5 Players | ||
1st | Graham Woodfine | 18 pts |
2nd | Andrew Griffiths | 15 pts |
TEAM STABLEFORD (Best 2 scores) | ||
04/09/2025 - 4 Ball - 44 Players | ||
1st | Per-Olof Assmundson | 80 pts |
Mick Friend | ||
Steve Downs | ||
James Chivers | ||
2nd | John Burton | 77 pts cb |
Gerald Bullock | ||
Tony Pullen | ||
Peter Gray | ||
STABLEFORD 9 HOLE | ||
28/08/2025 - 4 Ball - 13 Players | ||
1st | Bob Kealey | 23 pts |
2nd | Kevin McGann | 21 pts |
3rd | David Head | 19 pts cb |
4th | Gerald Bullock | 19 pts |
MEDAL QUALIFIER SILVER TEES | ||
28/08/2025 - 4 Ball - 30 Players | ||
1st | Michael Holland | Net 64 |
2nd | Keith Doran | Net 67 |
3rd | Andy Frape | Net 70 |
4th | Peter Bennett | Net 71 cb |
FUN EVENT | ||
21/08/2025 - 4 Ball - 52 Players | ||
1st | Martin Roads | 139 pts |
Steve Downs | ||
Mick Friend | ||
John Smith | ||
2nd | Andrew Harvey | 131 pts cb |
David Humphrey | ||
Ian Atkinson | ||
Geoffrey Eldred | ||
BOWMAKER | ||
14/08/2025 - 3 Ball - 40 Players | ||
1st | Roger Smith | 40 pts cb |
John Morgan | ||
Peter Holliday | ||
2nd | Graham Woodfine | 40 pts |
Keith Doran | ||
Paul Ericsson | ||
STABLEFORD 9 HOLE | ||
07/08/2025 - 4 Ball - 12 Players | ||
1st | Michael Tyers | 21 pts |
2nd | Gerald Bullock | 19 pts |
STABLEFORD QUALIFIER SILVER TEES | ||
07/08/2025 - 4 Ball - 38 Players | ||
1st | Anthony Bell | 42 pts |
2nd | Terry Kilbane | 41 pts cb |
3rd | Stewart McDougall | 41 pts |
4th | Alan Ford | 37 pts |
STABLEFORD PAIRS | ||
31/07/2025 - 4 Ball - 42 Players | ||
1st | David Head | 44 pts |
John Moynihan | ||
2nd | Jez Lockyer | 42 pts |
Gary Egleton | ||
STABLEFORD - ELLIOTT CUP | ||
24/07/2025 - 4 Ball - 52 Players | ||
1st | Peter Bennett | 40 pts |
2nd | Gerald Bullock | 37 pts cb |
3rd | Ian Thomas | 37 pts cb |
4th | Ian Greaves | 37 pts cb |
Evergreen Salver - Stableford | ||
17/07/2025 - 4 Ball - 56 Players | ||
1st | Neil Lennox | 42 pts |
2nd | David Preece | 40 pts |
3rd | Terry Kilbane | 39 pts cb |
4th | Geoffrey Eldred | 39 pts |
Golden Years Team Stableford ( best 2 ) | ||
10/07/2025 - 3 Ball - 50 Players | ||
1st | Dave Hodgkins | 83 pts |
Keith Doran | ||
Malcolm Lucas | ||
2nd | Steve Broughton | 82 pts cb |
Steve Brooker | ||
James Chivers | ||
STABLEFORD QUALIFIER ECLECTIC YELLOW TEES | ||
03/07/2025 - 4 Ball - 37 Players | ||
1st | Graham Woodfine | 40 pts |
2nd | Andrew Harvey | 39 pts |
3rd | Jez Lockyer | 37 pts |
4th | Stuart Armstrong | 36 pts cb |
STABLEFORD - ELLIOTT CUP | ||
26/06/2025 - 4 Ball - 65 Players | ||
1st | Paul Willcox | 39 pts |
2nd | Robin Tyler | 38 pts cb |
3rd | Gary Egleton | 38 pts |
4th | David Head | 36 pts |
HIGHWAYMEN CHAMPIONSHIP DAY | ||
19/06/2025 - 3 Ball - 45 Players | ||
1st | David Preece | Net 69 |
2nd | Gary Bates | Net 71 cb |
3rd | Martin Roads | Net 71 |
4th | Andrew Harvey | Net 73 cb |
STABLEFORD 9 HOLE | ||
12/06/2025 - 4 Ball - 11 Players | ||
1st | David Preece | 21 |
2nd | Paul Ericsson | 19cb |
3rd | David Head | 19cb |
4th | Gerald Bullock | 19 |
STABLEFORD QUALIFIER YELLOW TEES | ||
12/06/2025 - 4 Ball - 43 Players | ||
1st | Alan Meyer | 40 |
2nd | Peter Gray | 39cb |
3rd | Tony Pullen | 39 |
4th | Bill McIntosh | 38 |
TEXAS SCRAMBLE | ||
05/06/2025 - 4 Ball - 37 Players | ||
1st | Martin Roads | 58.7 Net |
Michael Holland | ||
Mick Friend | ||
Paul Ericsson | ||
2nd | Alan Christison | 60.4 Net |
Geoffrey Eldred | ||
Anthony Bell | ||
Anthony Bell | ||
STABLEFORD 9 HOLE | ||
05/06/2025 - 3 Ball - 3 Players | ||
1st | Alfred Scott | 13 pts cb |
2nd | Robin Tyler | 13 pts |
3rd | Michael Tyers | 7 pts |
STABLEFORD - ELLIOTT CUP | ||
29/05/2025 - 4 Ball - 64 Players | ||
1st | Howard Somerville | 43 pts |
2nd | Paul Willcox | 41 pts |
3rd | Laurie Morse | 38 pts |
4th | Alan Ford | 37 pts |
Graham Woodfine Figurine | ||
18/05/2025 - 4 Ball - 48 Players | ||
1st | John Peasgood | Net 68 |
2nd | Richard Battle | Net 72 cb |
3rd | Graham Woodfine | Net 72 cb |
4th | Bill McIntosh | Net 72 |
STABLEFORD - ELLIOTT CUP | ||
15/05/2025 - 4 Ball - 55 Players | ||
1st | John Moynihan | 41 pts cb |
2nd | Graham Woodfine | 41 pts |
3rd | Peter Gray | 39 pts |
4th | Tony Tilly | 38 pts cb |
STAUNTON MEMORIAL SHIELD (stableford pairs) | ||
08/05/2025 - 4 Ball - 36 Players | ||
1st | Tim Ockenden | 63 pts cb |
Alan Christison | ||
2nd | Geoffrey Eldred | 63 pts |
Per-Olof Assmundson | ||
TEAM STABLEFORD (Best 2 scores) | ||
01/05/2025 - 3 Ball - 33 Players | ||
1st | Andy Heath | 79 pts |
Alan Meyer | ||
Simon Solari | ||
2nd | Alan McDonald | 78 pts |
Ian Greaves | ||
Peter Christmas | ||
STABLEFORD 9 HOLE | ||
01/05/2025 - 4 Ball - 12 Players | ||
1st | David Giles | 21 |
2nd | Gary Egleton | 19 |
3rd | Richard Snook | 17 |
4th | Michael Tyers | 17 |
STABLEFORD - ELLIOTT CUP | ||
24/04/2025 - 4 Ball - 65 Players | ||
1st | Andrew Harvey | 40 pts |
2nd | Michael Aspin | 39 pts cb |
3rd | David Preece | 39 pts |
4th | Andy Frape | 38 pts |
SERENYI SALVER (age + handicap flag comp.) | ||
17/04/2025 - 4 Ball - 49 Players | ||
1st | Graham Woodfine | 64 |
2nd | Andy Glass | 68 CB |
3rd | Peter Holliday | 68 CB |
4th | John Moynihan | 70 CB |
STABLEFORD 9 HOLE | ||
10/04/2025 - 4 Ball - 10 Players | ||
1st | Graham Woodfine | 24 pts |
2nd | Gary Egleton | 23 pts |
STABLEFORD QUALIFIER YELLOW TEES | ||
10/04/2025 - 4 Ball - 42 Players | ||
1st | Alan Christison | 43 pts |
2nd | Alan Meyer | 40 pts |
3rd | Kevin Fallon | 39 pts |
4th | Robert Oxley | 38 pts |
LONE RANGER | ||
03/04/2025 - 4 Ball - 45 Players | ||
1st | Emile Charbine | 86 pts cb |
Gary Egleton | ||
David Preece | ||
Geoffrey Eldred | ||
2nd | Stuart Armstrong | 86 pts |
Simon Solari | ||
Graham Woodfine | ||
Rodney Rigby | ||
BOWMAKER | ||
27/03/2025 - 3 Ball - 49 Players | ||
1st | Keith Doran | 47 pts |
Peter Holliday | ||
Howard Somerville | ||
2nd | Andrew Griffiths | 42 pts |
Michael Tyers | ||
Mike Bradshaw | ||
STABLEFORD 9 HOLE | ||
20/03/2025 - 4 Ball - 19 Players | ||
1st | Graham Woodfine | 20 pts |
2nd | Vernon DeCruz | 19 pts cb |
3rd | Paul Ericsson | 19 pts |
4th | Keith Doran | 18 pts |
STABLEFORD ECLECTIC | ||
20/03/2025 - 4 Ball - 51 Players | ||
1st | Paul Willcox | 39 pts |
2nd | Simon Solari | 36 pts |
3rd | John Moynihan | 35 pts cb |
4th | Colin Bidwell | 35 pts cb |
KIM SHORT TROPHY (Restricted Club 4 + Putter) | ||
13/03/2025 - 4 Ball - 35 Players | ||
1st | Per-Olof Assmundson | 35 CB |
2nd | Stuart Armstrong | 35 CB |
3rd | Jez Lockyer | 35 CB |
4th | Martin Roads | 33 |
STABLEFORD 9 HOLE | ||
13/03/2025 - 4 Ball - 20 Players | ||
1st | Peter Christmas | 19 |
2nd | Robin Tyler | 18cb |
3rd | Christopher Dalton | 18cb |
4th | David Preece | 17cb |
TEXAS SCRAMBLE | ||
06/03/2025 - 4 Ball - 52 Players | ||
1st | Richard Mauldon | 57.3 |
Peter Christmas | ||
Andy Heath | ||
Andy Frape | ||
2nd | Keith Ward | 58.8 |
Peter Gray | ||
Peter Holliday | ||
Robert Oxley | ||
STABLEFORD 9 HOLE | ||
06/03/2025 - 4 Ball - 17 Players | ||
1st | Keith Doran | 20 |
2nd | Graham Woodfine | 17 |
3rd | David Giles | 16 |
4th | Michael Tyers | 16 |
STABLEFORD 9 HOLE | ||
27/02/2025 - 4 Ball - 11 Players | ||
1st | Martin Roads | 18 pts |
2nd | Graham Woodfine | 15 pts |
3rd | Keith Doran | 14 pts cb |
4th | David Preece | 14 pts |
STABLEFORD ECLECTIC | ||
27/02/2025 - 3 Ball - 32 Players | ||
1st | Andy Frape | 35 pts |
2nd | Neil Lennox | 34 pts cb |
3rd | Stuart Armstrong | 34 pts |
4th | Alan Meyer | 32 pts |
STABLEFORD 9 HOLE | ||
20/02/2025 - 4 Ball - 18 Players | ||
1st | Gerald Bullock | 19 pts |
2nd | Graham Woodfine | 18 pts cb |
3rd | Robin Tyler | 18 pts |
4th | Christopher Dalton | 17 pts cb |
TEAM STABLEFORD (Best 2 scores) | ||
20/02/2025 - 4 Ball - 54 Players | ||
1st | Howard Somerville | 81 pts |
Aidan Willis | ||
Jez Lockyer | ||
Tony Pullen | ||
2nd | Robert Oxley | 78 pts CB |
Martin Brown | ||
Paul Rozier | ||
Kevin Fallon | ||
STABLEFORD PAIRS | ||
13/02/2025 - 4 Ball - 47 Players | ||
1st | Paul Carter | 43 pts |
Geoffrey Eldred | ||
2nd | David Head | 41 pts |
John Peasgood | ||
STABLEFORD 9 HOLE | ||
13/02/2025 - 4 Ball - 16 Players | ||
1st | John Udal | 22 pts |
2nd | Graham Woodfine | 18 pts |
3rd | Michael Tyers | 17 pts cb |
4th | Gerald Bullock | 17 pts |
STABLEFORD ECLECTIC | ||
06/02/2025 - 4 Ball - 49 Players | ||
1st | Peter Gray | 37 pts |
2nd | Howard Somerville | 36 pts |
3rd | John Peasgood | 34 pts cb |
4th | Andy Frape | 34 pts |
STABLEFORD 9 HOLE | ||
06/02/2025 - 4 Ball - 16 Players | ||
1st | Gerald Bullock | 20 |
2nd | John Udal | 19 |
3rd | Graham Woodfine | 18cb |
4th | Peter Christmas | 18cb |
STABLEFORD 9 HOLE | ||
30/01/2025 - 4 Ball - 10 Players | ||
1st | David Preece | 17 pts |
2nd | David Giles | 14 pts |
3rd | John Chapman | 14 pts |
4th | Gerald Bullock | 14 pts |
Stableford Traffic Lights ( Red,Yellow,Green) | ||
30/01/2025 - 4 Ball - 40 Players | ||
1st | David Head | 43 pts |
2nd | John Morgan | 40 pts cb |
3rd | Peter Gray | 40 pts |
4th | Neil Lennox | 39 pts |
STABLEFORD 9 HOLE | ||
23/01/2025 - 4 Ball - 11 Players | ||
1st | John Chapman | 19 |
2nd | David Preece | 18 |
3rd | Bob Kealey | 18 |
4th | Gerald Bullock | 17 |
STABLEFORD ECLECTIC | ||
23/01/2025 - 4 Ball - 42 Players | ||
1st | Gary Bates | 39 pts |
2nd | Ian Shipway | 38 pts |
3rd | Neil Lennox | 35 pts cb |
4th | Richard Battle | 35 pts cb |
STABLEFORD 9 HOLE | ||
16/01/2025 - 4 Ball - 14 Players | ||
1st | Keith Doran | 20 pts cb |
2nd | Gerald Bullock | 20 pts |
3rd | Graham Woodfine | 19 pts |
4th | Bob Kealey | 18 pts cb |
TEAM STABLEFORD - YELLOW BALL | ||
16/01/2025 - 3 Ball - 43 Players | ||
1st | David Head | 103 pts |
Kevin Fallon | ||
Robin Hampton | ||
2nd | Gary Egleton | 102 pts |
Jez Lockyer | ||
Terry Kilbane | ||
STABLEFORD QUALIFIER YELLOW TEES | ||
02/01/2025 - 3 Ball - 34 Players | ||
1st | Tony Pullen | 36 |
2nd | Laurie Morse | 35cb |
3rd | Phillip Harrison | 35cb |
4th | Kevin McGann | 33 |
STABLEFORD 9 HOLE | ||
02/01/2025 - 3 Ball - 10 Players | ||
1st | Keith Doran | 18 |
2nd | Graham Woodfine | 17 |
3rd | David Preece | 14 |
4th | Andrew Griffiths | 13 |
STABLEFORD 9 HOLE | ||
19/12/2024 - 4 Ball - 12 Players | ||
1st | Keith Doran | 19 pts |
2nd | John Udal | 18 pts |
3rd | Bob Kealey | 17 pts |
4th | Graham Woodfine | 15 pts |
CHRISTMAS CRACKER (Texas Scramble) | ||
19/12/2024 - 4 Ball - 51 Players | ||
1st | John Burton | 58.6 Net |
Fiesal Bacchus | ||
David Gray | ||
Rodney Rigby | ||
2nd | David Lewendon | 61.9 Net |
Alan Meyer | ||
Chris Martin | ||
Simon Solari | ||
STABLEFORD 9 HOLE | ||
12/12/2024 - 4 Ball - 15 Players | ||
1st | Gerald Bullock | 20 |
2nd | Mike Bradshaw | 19 |
3rd | Stewart McDougall | 17 cb |
4th | Keith Doran | 17 cb |
BOWMAKER | ||
12/12/2024 - 4 Ball - 43 Players | ||
1st | Andy Heath | 108 |
Steve Brooker | ||
Chris Martin | ||
Ian Shipway | ||
2nd | Ian Shipway | 106 |
Stephen Webb | ||
Howard Somerville | ||
Michael Holland | ||
STABLEFORD 9 HOLE | ||
05/12/2024 - 4 Ball - 16 Players | ||
1st | Roger Smith | 19 |
2nd | Keith Doran | 19 |
3rd | Graham Woodfine | 18 |
4th | Andrew Griffiths | 17 |
STABLEFORD ECLECTIC | ||
05/12/2024 - 4 Ball - 48 Players | ||
1st | Mick Friend | 40 |
2nd | Chris Martin | 38 |
3rd | Simon Solari | 37 |
4th | Kevin Fallon | 34 |
STABLEFORD 9 HOLE | ||
28/11/2024 - 4 Ball - 9 Players | ||
1st | David Preece | 21 |
2nd | Keith Doran | 15(cb) |
3rd | Bob Kealey | 15 |
4th | Martin Roads | 14 |
RESTRICTED CLUB STABLEFORD (5 Clubs +Putter) | ||
28/11/2024 - 4 Ball - 33 Players | ||
1st | Robert Oxley | 34 |
2nd | Jez Lockyer | 33 |
3rd | Peter Gray | 32(cb) |
4th | Ian Greaves | 32 |
STABLEFORD 9 HOLE | ||
21/11/2024 - 4 Ball - 12 Players | ||
1st | Roger Medler | 19 pts |
2nd | Gerald Bullock | 18 pts |
3rd | Keith Doran | 17 pts |
4th | Roger Smith | 16 pts |
TEAM STABLEFORD (Best 2 scores) | ||
21/11/2024 - 3 Ball - 42 Players | ||
1st | Lee Wood | 77 pts |
Alan Christison | ||
Mick Friend | ||
2nd | Robert Oxley | 72 pts cb |
Ian Greaves | ||
Per-Olof Assmundson | ||
HIGHWAYMENS CAPTAINS PRIZE (Texas Scramble) | ||
14/11/2024 - 4 Ball - 59 Players | ||
1st | Antonio Castelo | 57.8 Net |
Richard Mauldon | ||
Kevin McGann | ||
Emile Charbine | ||
2nd | Stuart Armstrong | 59.6 Net |
Martin Roads | ||
Rodney Rigby | ||
Timothy Lambert | ||
STABLEFORD 9 HOLE | ||
07/11/2024 - 4 Ball - 10 Players | ||
1st | Gerald Bullock | 18 pts cb |
2nd | Richard Snook | 18 pts cb |
3rd | David Preece | 18 pts cb |
4th | Bob Kealey | 18 pts |
STABLEFORD ECLECTIC | ||
07/11/2024 - 4 Ball - 51 Players | ||
1st | Malcolm Lucas | 39 pts |
2nd | Emile Charbine | 38 pts |
3rd | Alan McDonald | 37 pts |
4th | Stewart McDougall | 35 pts cb |
|
||||||
Thursday, 25/09/2025 | ||||||
Sutton Green (H) | ||||||
Won 3.5 - 2.5 | ||||||
Tuesday, 23/09/2025 | ||||||
HWM v Tuesday Boys | ||||||
Won 5 - 1 | ||||||
Tuesday, 16/09/2025 | ||||||
Test Valley (A) | ||||||
Won 4 - 2 | ||||||
Thursday, 04/09/2025 | ||||||
Guildford (H) | ||||||
Won 5.5 - 0.5 | ||||||
Thursday, 28/08/2025 | ||||||
Mill Ride (H) | ||||||
Won 4 - 2 | ||||||
Monday, 11/08/2025 | ||||||
Royal Mid Surrey (A) | ||||||
Won 4 - 2 | ||||||
Thursday, 07/08/2025 | ||||||
Clandon Regis (H) | ||||||
Won 5 - 1 | ||||||
Thursday, 31/07/2025 | ||||||
Sand Martins (H) | ||||||
Lost 4 - 2 | ||||||
Monday, 28/07/2025 | ||||||
Hartley Wintney (H) | ||||||
Won 4.5 - 1.5 | ||||||
Thursday, 10/07/2025 | ||||||
Clandon Regis (A) | ||||||
Won 5 - 1 | ||||||
Monday, 07/07/2025 | ||||||
Mill Ride (A) | ||||||
Lost 4.5 - 1.5 | ||||||
Thursday, 03/07/2025 | ||||||
Test Valley (H) | ||||||
Won 5 - 1 | ||||||
Monday, 30/06/2025 | ||||||
Sand Martins (A) | ||||||
Draw 3 - 3 | ||||||
Thursday, 12/06/2025 | ||||||
Royal Ascot (H) | ||||||
Lost 4.5 - 1.5 | ||||||
Thursday, 05/06/2025 | ||||||
Castle Royle (H) | ||||||
Won 3.5 - 2.5 | ||||||
Wednesday, 14/05/2025 | ||||||
Chobham (A) | ||||||
Won 3.5 - 2.5 | ||||||
Wednesday, 07/05/2025 | ||||||
Royal Ascot (A) | ||||||
Draw 3 - 3 | ||||||
Thursday, 01/05/2025 | ||||||
Royal Mid Surrey (H) | ||||||
Won 5 - 1 | ||||||
Wednesday, 23/04/2025 | ||||||
Castle Royle (A) | ||||||
Draw 3 - 3 | ||||||
Tuesday, 15/04/2025 | ||||||
Guildford (A) | ||||||
Lost 4 - 2 | ||||||
Thursday, 10/04/2025 | ||||||
Chobham (H) | ||||||
Won 4 - 2 | ||||||
Wednesday, 02/04/2025 | ||||||
Sutton Green (A) | ||||||
Lost 3.5 - 2.5 | ||||||
Useful/Helpful Documents |
|
PHP Version: 7.3.33 | CI Version: 4.0.4 |